| Player | Finish | Points |
| DON COX | 1 | 131 |
| MIKE AGEE | 2 | 100 |
| TINA AGEE | 3 | 79 |
| DON WOOTEN | 4 | 63 |
| SPANKY | 5 | 52 |
| GLENN PEARSON | 6 | 41 |
| SKIP SUNDERLAND | 7 | 35 |
| GLEN REED | 8 | 29 |
| JIM MCCUTCHEN | 9 | 23 |
| ROBIN WILSON | 10 | 22 |
| WARREN WHITE | 11 | 21 |
| Gene Paine | 12 | 20 |
| CODY WOOTEN | 13 | 19 |
| GERRY LEGENZOFF | 14 | 18 |
| SCOTT TURNER | 15 | 17 |
| guest 8 | 16 | 16 |
| HOST | 17 | 15 |
| DOMINIC TOARMINA | 18 | 14 |
| BONNIE ARMITAGE | 19 | 13 |
| JASEN ELAM | 20 | 12 |
| JOHN WILSON | 21 | 11 |
| ROBERT HUBER | 22 | 10 |
| LEE MEEKS | 23 | 9 |
| JERRY ARMITAGE | 24 | 8 |
| L. C. FORD | 25 | 7 |
| ROBERT PAINE | 26 | 6 |
| VAN HIGGEN | 27 | 5 |
